UCC Qatar Jobs and Careers Recruitment: Being one of Qatar’s leading Companies, UCC Holding’s purpose is “building for generations”,developing state-of-the-art living spaces, business facilities and plants, having the country’s future generations in mind, whenever we undertake any project. Optimistic that Qatar’s construction sector will continue to grow and play a fundamental role in the country’s growth plans; we are set to maintain our role as leaders in the construction industry, not only in Qatar, but across the Middle East and North Africa region (MENA).
Company Name | UCC |
Job Location | Qatar |
Qualification | High School Education or Equivalent Experience / Degree |
Experience | Required |
Age Limit | 21 – 40 Years |
Salary | 1000 QR – 4000 QR |
Interview Date | 10th September 2020 |
Benefits | Food Allowance: 200 QAR + Free Accommodation + Free Transportation + Free Medical Insurance + OT |
Interview Location | Trichy, Tamil Nadu |
Post date | 5th September 2020 |
Closing Date | 10th September 2020 |
Consultancy Name: NS Consultancy
A didactic method is an effective teaching method that is based on a consistent scientific approach or an educational style to present in depth understanding and information to students. It provides theoretical knowledge as well as practical also, how to organize their work and utilize it to optimum level. The word Didactic is derived from Greek language which means Learning. It is also used for sales like Didactic & Training, in which sales refer to sales of training equipments.
UCC Qatar Careers – Job Recruitment 2020
Qatar Jobs UCC – How to Apply?
- Candidates can contact the job providers or consultancy
- Candidates can submit updated resume and other required documents as per the consultancy
- Only shortlisted candidates will attend final interview
Vacancies are Expired
No. | Position | Salary |
1 | Steel Fixers | 1000 QAR |
2 | Masons | 1000 QAR |
3 | Steel Fixer Chargehands | 1200 – 1700 QAR |
4 | Mason Chargehands | 1200 – 1700 QAR |
5 | Carpenter Chargehands | 1200 – 1700 QAR |
6 | Electrical Chargehands | 1200 – 1700 QAR |
7 | Steel Fixer Foremen | 3000 – 4000 QAR |
8 | Mason Foremen | 3000 – 4000 QAR |
9 | Carpenter Foremen | 3000 – 4000 QAR |
10 | Civil Foremen | 3000 – 4000 QAR |
11 | Scaffolders | 1000 – 1200 QAR |
12 | AC Technicians | 1200 – 1800 QAR |
13 | Electricians | 1200 – 1500 QAR |
14 | Plumbers | 900 – 1500 QAR |
15 | Chainmen | 1400 – 1700 QAR |
16 | Riggers | 1200 – 1500 QAR |
17 | Welders | 1200 – 1800 QAR |
Contact for More Details:
NS Consultancy,No 62, PK Salai, Karaikovilpathu, Karaikal – 609602,
Contact#+919385474645 or +919629376812
Email: [email protected]